
Company Type:Buyer Update Time:2025-06-13 Taiwan,China, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Petroleum products, necTranslation | ||
| Importer | CHENERGY GLOBAL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | New Taipei City | ||
| Import amount | 2166298000 TWD | ||
| Employees | 36 | ||
| URL | - | ||
| Phone | +886 289769268 | ||
| Fax | +886 289769269 | ||
| Contact | Yin Lung Wang | ||
| Position | President | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271113 | - | - | - | ||
| 2017 | 271121 | - | - | - | ||
| 2017 | 271029 | - | - | - | ||
| 2017 | 271111 | - | - | - | ||
| 2017 | 271016 | - | - | - | ||
| 2017 | 271014 | - | - | - | ||
| 2017 | 271027 | - | - | - | ||
| 2017 | 271210 | - | - | - | ||
| 2017 | 271020 | - | - | - | ||
| 2017 | 271026 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail